67 players from ten countries took part in the first Renju Online Spring Tournament which was played with 15m+5sec time control, 8 rounds in playfive.net
Congratulations to the winner Dmitry Epifanov (Russia), Hiroshi Okabe (Japan) second and Wang Qingqing (China) third! The third place showing perhaps even more impressive game than the top 2 (leading until the last round when she lost to Macao‘s Wai Chan-Keong who achieved the 4th place) but the top Epifanov and Okabe were more consistent. Okabe seemed to not make mistakes and played a steady game. Epifanov was very consistent, played tactically in a clever way and took the well deserved 1st place with it.
In a tournament with several people the place among top 10 is a very good achievement, so congratulations as well to 4th naive (Wai Chan-Keong, Macao), 5th wnchl (Jang Won-Cheol, South-Korea), 6th peterjo (Peter Jonsson, Sweden), 7th youcan (China), 8th sandersonia (Tomoharu Nakayama, Japan), 9th aivo (Aivo Oll, Estonia), 10th Jungarrr1k (Lavrik-Karmazin Maksim, Russia).
We make an exception this time allowing top to have unnamed players but in the future top 5 or 10 depending on the number of players think should reveal their names or we should remove them from the standings list.
You can click on a player to see his/her games and information.
1 | Owen | 7 |
2 | okabe | 7 |
3 | Qingqing | 6.5 |
4 | naive | 6.5 |
5 | wnchl | 6 |
6 | peterjo | 6 |
7 | youcan | 6 |
8 | sandersonia | 6 |
9 | aivo | 6 |
10 | Jungarrr1k | 5.5 |
11 | MRA-PC100 | 5.5 |
12 | Kedlub | 5 |
13 | Angst | 5 |
14 | Litoprobka | 5 |
15 | Findfind | 5 |
16 | bursan | 5 |
17 | villem | 5 |
18 | renmiv | 5 |
19 | thewall | 5 |
20 | V4deoN | 5 |
21 | endlessroad | 5 |
22 | denisf | 5 |
23 | bromozel | 5 |
24 | kazami | 4.5 |
25 | tarawoot | 4 |
26 | wind23 | 4 |
27 | CrSoV | 4 |
28 | MariiaPetrova | 4 |
29 | estonia | 4 |
30 | Grover | 4 |
31 | kimmae | 4 |
32 | white | 4 |
33 | valletta | 4 |
34 | rorikon | 4 |
35 | makino | 4 |
36 | gorg | 4 |
37 | Alexandra | 4 |
38 | Mupp | 4 |
39 | pie_co | 4 |
40 | metrik32 | 3 |
41 | kasajizou | 3 |
42 | rends_east | 3 |
43 | Random | 3 |
44 | P3B5 | 3 |
45 | churikova-d | 3 |
46 | puzanov | 3 |
47 | Gwiyong | 3 |
48 | tatano7boards | 3 |
49 | zukolepl | 2 |
50 | MRA-PC8 | 2 |
51 | P4C09 | 2 |
52 | honnova | 2 |
53 | Aki | 2 |
54 | melon | 2 |
55 | qingyuan | 1.5 |
56 | s15533727 | 1 |
57 | HappyLee | 1 |
58 | P4C01Kingsley | 1 |
59 | Rocky | 1 |
60 | YanisChan | 1 |
61 | P4D07HIM | 1 |
62 | Piggi | 1 |
63 | P2C-08Cheng | 1 |
64 | s12007994 | 1 |
65 | JerryLee | 1 |
66 | Ella | 1 |
67 | p4c6mickey | 1 |
Thanks to all who came! Thanks to Monika Olsava for programming the site and administrating during the tournament when needed.