Renju and gomoku Youth European Championship was played in Estonia, Karepa, July 1.-10.
Click here to see the official information and all the games.
Real star of the championship was Denis Fedotov, who won 4 cups – both renju and gomoku main tournaments in group B and also both blitz tournaments (in gomoku better result got Timo Ilu who played out of competition). Both renju and gomoku won in their groups also Markus Ikla and Rauno Lääne.
Also Karepa Open traditional renju tournament was played July 8.-10. Topkin was sure winner, but also Irene Karlsson made nice birthday present to herself, receiving 2nd place. The third place was achieved by Dmitry Epifanov.
We bring you the results and some pictures of the different tournaments and activities:
Renju Youth European Championship, Karepa, 2.-5.07.2019, total results of group AB
1 Denis Fedotov, 7.5 4:W 9:W 2:D 6:W 3:W 5:W 14:W 8:W
2 Martin Hõbemägi, 6 16:W 5:W 1:D 3:D 4:L 8:W 6:W 10:W
3 Brenet Rahumägi, 6 15:W 11:W 14:W 2:D 1:L 9:W 4:W 5:D
4 Maksim Lavrik-Karmazin, 5.5 1:L 8:D 13:W 14:W 2:W 6:W 3:L 9:W
5 Maksim Orlov, 4.5 13:W 2:L 11:W 7:W 9:W 1:L 10:L 3:D
6 Kuno Kolk, 4.5 8:D 18:W 7:W 1:L 10:W 4:L 2:L 14:W
7 Magnus Murumaa, 4.5 10:W 14:D 6:L 5:L 11:W 12:L 18:W 15:W
8 Sander Piik, 4 6:D 4:D 15:W 9:L 13:W 2:L 12:W 1:L
9 Georg-Romet Topkin, 4 17:W 1:L 10:W 8:W 5:L 3:L 13:W 4:L
10 Maksim Metreveli, 4 7:L 12:W 9:L 17:W 6:L 15:W 5:W 2:L
11 Nikita Kinelovskiy, 4 12:W 3:L 5:L 13:L 7:L 18:W 17:W 16:W
12 Kirill Stoyanov, 4 11:L 10:L 16:W 15:W 14:L 7:W 8:L 17:W
13 Karl-Mattias Moor, 4 5:L 16:W 4:L 11:W 8:L 17:W 9:L 18:W
14 Vsevolod Troitskii, 3.5 18:W 7:D 3:L 4:L 12:W 16:W 1:L 6:L
15 Emir Mehmet Eryilmaz, 2.5 3:L 17:W 8:L 12:L 18:W 10:L 16:D 7:L
16 Emre Dincer, 2.5 2:L 13:L 12:L 18:W 17:W 14:L 15:D 11:L
17 Oguzhan Yilmaz, 1 9:L 15:L 18:W 10:L 16:L 13:L 11:L 12:L
18 Mert Kirli, 0 14:L 6:L 17:L 16:L 15:L 11:L 7:L 13:L
Group D
1 Rauno Lääne, 9 7:W 5:W 4:W 8:W 3:W 2:W 6:W 9:W 11:W
2 Pavel Noskov, 7 16:W 6:W 3:L 4:W 5:W 1:L 9:W 10:W 7:W
3 Maksim Startsev, 7 11:W 15:W 2:W 7:W 1:L 6:W 4:L 5:W 12:W
4 Dmitri Agarkov, 7 10:W 13:W 1:L 2:L 14:W 11:W 3:W 8:W 5:W
5 Sergei Mikriukov, 5 9:W 1:L 14:W 10:W 2:L 7:W 8:W 3:L 4:L
6 Martin Pukk, 5 17:W 2:L 11:W 15:W 8:W 3:L 1:L 7:L 13:W
7 Random Barinov, 5 1:L 0:W 12:W 3:L 18:W 5:L 17:W 6:W 2:L
8 Georgi Puzanov, 5 12:W 14:W 9:W 1:L 6:L 13:W 5:L 4:L 10:W
9 Paul Johann Mere, 5 5:L 10:W 8:L 17:W 16:W 12:W 2:L 1:L 15:W
10 Alp Ali Kirkan, 4 4:L 9:L 0:W 5:L 17:W 14:W 15:W 2:L 8:L
11 Sergo Saard, 4 3:L 18:W 6:L 16:W 19:W 4:L 12:W 13:L 1:L
12 Kristjan Lääne, 4 8:L 19:W 7:L 13:W 15:W 9:L 11:L 14:W 3:L
13 Efe Yalinay, 4 18:W 4:L 16:L 12:L 0:W 8:L 19:W 11:W 6:L
14 Dmitri Kuzmin, 4 19:W 8:L 5:L 18:W 4:L 10:L 16:W 12:L 0:W
15 Berk Tuna Pak, 4 0:W 3:L 17:W 6:L 12:L 18:W 10:L 19:W 9:L
16 Mikael Olaf Murumaa, 4 2:L 17:L 13:W 11:L 9:L 19:W 14:L 0:W 18:W
17 Oliver Ilu, 4 6:L 16:W 15:L 9:L 10:L 0:W 7:L 18:W 19:W
18 Loit Laanemets, 2 13:L 11:L 19:W 14:L 7:L 15:L 0:W 17:L 16:L
19 Hans Krister Kala, 1 14:L 12:L 18:L 0:W 11:L 16:L 13:L 15:L 17:L
Group C
1 Markus Ikla, 8 10:W 9:W 13:W 8:W 4:W 5:W 2:W 3:L 7:W
2 Ilia Kondakov, 6.5 12:D 11:L 3:W 7:W 15:W 4:W 1:L 5:W 9:W
3 Mihail Sidorov, 6 5:L 14:W 2:L 12:W 9:W 6:W 8:W 1:W 4:L
4 Piotr Burtsev, 5.5 14:W 7:D 12:W 9:W 1:L 2:L 6:L 8:W 3:W
5 Ardi Raag, 5.5 3:W 8:L 10:W 13:W 11:W 1:L 7:D 2:L 14:W
6 Egor Stoianov, 5.5 7:L 12:D 14:W 16:W 8:W 3:L 4:W 9:L 11:W
7 Trent Asso Tõnisson, 5 6:W 4:D 8:L 2:L 13:W 11:W 5:D 16:W 1:L
8 Danila Gromov, 5 11:W 5:W 7:W 1:L 6:L 13:W 3:L 4:L 15:W
9 Roman Roginski, 5 15:W 1:L 17:W 4:L 3:L 10:W 14:W 6:W 2:L
10 Viacheslav Kuvaev, 5 1:L 15:W 5:L 11:L 0:W 9:L 17:W 13:W 16:W
11 Jaan Oskar Narva, 4.5 8:L 2:W 16:D 10:W 5:L 7:L 15:W 0:W 6:L
12 Artem Gershman, 4.5 2:D 6:D 4:L 3:L 14:L 0:W 16:W 17:W 13:D
13 Andrei Prokopiev, 3.5 16:W 17:W 1:L 5:L 7:L 8:L 0:W 10:L 12:D
14 Daniil Gorbachev, 3 4:L 3:L 6:L 0:W 12:W 17:W 9:L 15:L 5:L
15 Kaur Kaljola, 3 9:L 10:L 0:W 17:W 2:L 16:L 11:L 14:W 8:L
16 Emil Laanemets, 2.5 13:L 0:W 11:D 6:L 17:L 15:W 12:L 7:L 10:L
17 Oskar Pukk, 2 0:W 13:L 9:L 15:L 16:W 14:L 10:L 12:L 0:
Group F
1. Hanna-Kai Reimand 6
2. Alisa Pirozhnikova 5
3. Anastasia Linich 4
4. Kristina Mumm 4
5. Liisa Maria Kõllo 1
Group G
1 Daria Iusupmurzina, 8 * W W W W W W W W
2 Sofia Tolstoguzova, 7 L * W W W W W W W
3 Taisiia Sadova, 6 L L * W W W W W W
4 Marina Sonina, 5 L L L * W W W W W
5 Maria Shkarupa, 4 L L L L * W W W W
6 Daria Buslakova, 3 L L L L L * W W W
7 Melissa Nitov, 2 L L L L L L * W W
8 Veronika Galkina, 1 L L L L L L L * W
9 Mette Anete Tammistu, 0 L L L L L L L L *
Group H
1 Daria Tolstoguzova, 10 * W W W W W W W W W W
2 Julia Vostriakova, 8 L * L W W W W W W W W
3 Vladislava Sonina, 7 L W * W W L L W W W W
4 Daria Makarova, 6 L L L * W W W W L W W
5 Daria Churikova, 5.5 L L L L * D W W W W W
6 Maria Petrova, 5.5 L L W L D * L W W W W
7 Polina Yudina, 5 L L W L L W * L W W W
8 Anastasia Buslakova, 4 L L L L L L W * W W W
9 Anastasia Simanovskaia, 3 L L L W L L L L * W W
10 Kertu Karba, 1 L L L L L L L L L * W
11 Karoliina Karba, 0 L L L L L L L L L L *
Youth renju blitz European Championship, 2.-5.07.2019, Karepa
Taraguchi rule, 3min+2sec (13 rounds)
1 Denis Fedotov, 11.5 13:W 17:W 36:W 12:W 11:W 2:W 4:W 8:W 20:W 3:L 9:W 5:W 7:D
2 Martin Hõbemägi, 10.5 51:W 25:W 4:W 8:W 5:W 1:L 16:W 3:W 7:W 19:W 10:W 6:L 9:D
3 Maksim Lavrik-Karmazin, 10.5 40:W 5:D 29:W 16:L 17:W 18:W 11:W 2:L 10:W 1:W 13:W 8:W 6:W
4 Georg-Romet Topkin, 9 41:W 7:W 2:L 36:W 38:W 9:W 1:L 5:W 19:L 10:L 20:W 12:W 11:W
5 Brenet Rahumägi, 9 58:W 3:D 56:W 9:W 2:L 7:D 37:W 4:L 30:W 12:W 31:W 1:L 10:W
6 Dima Epifanov, 9 27:W 35:L 42:W 17:L 25:W 20:L 50:W 26:W 14:W 7:W 19:W 2:W 3:L
7 Maksim Orlov, 8.5 16:W 4:L 18:W 33:W 8:D 5:D 26:W 31:W 2:L 6:L 32:W 19:W 1:D
8 Kuno Kolk, 8.5 49:W 10:W 22:W 2:L 7:D 12:W 24:W 1:L 16:L 20:W 33:W 3:L 19:W
9 Ardi Raag, 8.5 60:W 21:W 19:W 5:L 23:W 4:L 10:L 18:W 17:W 16:W 1:L 13:W 2:D
10 Danila Gromov, 8 47:W 8:L 16:L 56:W 14:W 30:W 9:W 11:W 3:L 4:W 2:L 31:W 5:L
11 Maksim Metreveli, 8 26:W 44:W 35:W 38:W 1:L 28:W 3:L 10:L 13:L 15:W 17:W 16:W 4:L
12 Mihail Mikriukov, 8 34:W 31:W 45:W 1:L 19:W 8:L 20:L 37:W 18:W 5:L 21:W 4:L 23:W
13 Karl-Mattias Moor, 8 1:L 24:L 57:W 39:W 43:W 19:L 22:W 32:W 11:W 21:W 3:L 9:L 31:W
14 Sander Piik, 8 23:W 45:L 55:W 19:L 10:L 40:W 46:W 24:W 6:L 33:L 22:W 34:W 20:W
15 Hanna-Kai Reimand, 8 22:L 20:L 41:W 34:W 36:W 38:W 21:L 33:L 54:W 11:L 46:W 32:W 24:W
16 Timo Ilu, 7.5 7:L 41:W 10:W 3:W 22:W 21:W 2:L 20:L 8:W 9:L 27:W 11:L 17:D
17 Rauno Lääne, 7.5 24:W 1:L 32:W 6:W 3:L 23:W 19:L 28:W 9:L 30:W 11:L 33:W 16:D
18 Nikita Kinelovski, 7.5 20:W 22:L 7:L 44:W 50:W 3:L 38:W 9:L 12:L 54:W 30:W 27:D 32:W
19 Kirill Stoianov, 7 30:W 37:W 9:L 14:W 12:L 13:W 17:W 21:W 4:W 2:L 6:L 7:L 8:L
20 Daria Iusumurzina, 7 18:L 15:W 24:W 23:L 33:W 6:W 12:W 16:W 1:L 8:L 4:L 21:W 14:L
21 Mihail Sidorov, 7 53:W 9:L 26:W 37:W 35:W 16:L 15:W 19:L 25:W 13:L 12:L 20:L 36:W
22 Egor Stoianov, 7 15:W 18:W 8:L 25:W 16:L 26:L 13:L 27:L 51:W 50:W 14:L 37:W 35:W
23 Daria Tolstoguzova, 7 14:L 52:W 54:W 20:W 9:L 17:L 25:L 34:W 28:L 29:W 35:W 38:W 12:L
24 Artem Gershman, 7 17:L 13:W 20:L 49:W 54:W 35:W 8:L 14:L 55:W 31:L 28:W 25:W 15:L
25 Kaur Kaljola, 7 46:W 2:L 34:W 22:L 6:L 48:W 23:W 54:W 21:L 32:L 45:W 24:L 38:W
26 Jaan Oskar Narva, 7 11:L 43:W 21:L 46:W 48:W 22:W 7:L 6:L 32:L 44:W 34:L 49:W 33:W
27 Emil Laanemets, 7 6:L 32:L 47:W 43:L 34:L 57:W 53:W 22:W 45:W 40:W 16:L 18:D 29:D
28 Kristina Mumm, 7 55:L 50:W 40:W 29:W 45:W 11:L 31:L 17:L 23:W 35:L 24:L 39:W 47:W
29 Kristjan Lääne, 7 31:D 47:W 3:L 28:L 39:L 59:W 30:L 44:W 43:W 23:L 48:W 45:W 27:D
30 Trent Asso Tõnisson, 7 19:L 60:W 46:W 45:L 55:W 10:L 29:W 39:W 5:L 17:L 18:L 47:W 34:W
31 Vsevolod Troitski, 6.5 29:D 12:L 59:L 57:W 47:W 56:W 28:W 7:L 39:W 24:W 5:L 10:L 13:L
32 Peter Burtsev, 6 44:L 27:W 17:L 42:W 37:L 36:W 34:W 13:L 26:W 25:W 7:L 15:L 18:L
33 Daniil Gorbatchev, 6 50:W 55:W 38:L 7:L 20:L 34:L 36:W 15:W 37:W 14:W 8:L 17:L 26:L
34 Nastja Buslakova, 6 12:L 51:W 25:L 15:L 27:W 33:W 32:L 23:L 52:W 39:W 26:W 14:L 30:L
35 Anastasia Simanovskaia, 6 57:W 6:W 11:L 48:W 21:L 24:L 39:L 40:L 41:W 28:W 23:L 46:W 22:L
36 Andrei Prokopiev, 6 59:W 39:W 1:L 4:L 15:L 32:L 33:L 42:W 48:W 45:L 50:W 40:W 21:L
37 Ilya Kondakov, 6 43:W 19:L 39:W 21:L 32:W 45:W 5:L 12:L 33:L 46:L 44:W 22:L 48:W
38 Viacheslav Kuvaev, 6 56:W 48:W 33:W 11:L 4:L 15:L 18:L 45:L 47:W 55:W 40:W 23:L 25:L
39 Georgi Puzanov, 6 54:W 36:L 37:L 13:L 29:W 49:W 35:W 30:L 31:L 34:L 53:W 28:L 46:W
40 Pavel Noskov, 6 3:L 58:W 28:L 54:L 51:W 14:L 49:W 35:W 46:W 27:L 38:L 36:L 53:W
41 Julia Vostriakova, 6 4:L 16:L 15:L 58:W 56:L 51:L 52:L 60:W 35:L 59:W 43:W 54:W 49:W
42 Magnus Murumaa, 6 48:L 57:W 6:L 32:L 46:L 58:L 59:W 36:L 49:L 60:W 52:W 56:W 45:W
43 Random Barinov, 5.5 37:L 26:L 53:W 27:W 13:L 50:L 44:D 51:W 29:L 47:L 41:L 57:W 59:W
44 Daria Makarova, 5.5 32:W 11:L 48:L 18:L 52:W 46:L 43:D 29:L 57:W 26:L 37:L 60:W 58:W
45 Dima Agarkov, 5 52:W 14:W 12:L 30:W 28:L 37:L 54:L 38:W 27:L 36:W 25:L 29:L 42:L
46 Maksim Startsev, 5 25:L 53:W 30:L 26:L 42:W 44:W 14:L 50:W 40:L 37:W 15:L 35:L 39:L
47 Oliver Ilu, 5 10:L 29:L 27:L 53:W 31:L 52:W 51:L 49:W 38:L 43:W 54:W 30:L 28:L
48 Svetlana Puzanova, 5 42:W 38:L 44:W 35:L 26:L 25:L 55:L 58:W 36:L 52:W 29:L 51:W 37:L
49 Sergei Mikriukov, 5 8:L 56:L 58:W 24:L 59:W 39:L 40:L 47:L 42:W 51:W 55:W 26:L 41:L
50 Polina Yudina, 5 33:L 28:L 52:W 59:W 18:L 43:W 6:L 46:L 56:W 22:L 36:L 58:L 60:W
51 Sebastian Lents, 5 2:L 34:L 60:W 55:L 40:L 41:W 47:W 43:L 22:L 49:L 58:W 48:L 56:W
52 Rihard Vips, 5 45:L 23:L 50:L 60:W 44:L 47:L 41:W 57:W 34:L 48:L 42:L 59:W 55:W
53 Paul Johann Mere, 5 21:L 46:L 43:L 47:L 57:L 60:W 27:L 59:W 58:W 56:W 39:L 55:W 40:L
54 Dmitri Kuzmin, 4 39:L 59:W 23:L 40:W 24:L 55:W 45:W 25:L 15:L 18:L 47:L 41:L 57:L
55 Daria Buslakova, 4 28:W 33:L 14:L 51:W 30:L 54:L 48:W 56:W 24:L 38:L 49:L 53:L 52:L
56 Vera Barinova, 4 38:L 49:W 5:L 10:L 41:W 31:L 58:W 55:L 50:L 53:L 60:W 42:L 51:L
57 Nikolai Burtsev, 4 35:L 42:L 13:L 31:L 53:W 27:L 60:W 52:L 44:L 58:W 59:L 43:L 54:W
58 Alisa Pirozhnikova, 3 5:L 40:L 49:L 41:L 60:W 42:W 56:L 48:L 53:L 57:L 51:L 50:W 44:L
Gomoku group B
1. Denis Fedotov 5
2. Maksim Metreveli 4
3. Mark Heidmets 2
4. Kirill Stoianov 1
Group C
1 Markus Ikla, 8.5 4:W 12:W 2:W 3:W 10:W 6:W 8:W 11:W 5:D
2 Karl-Ustav Kõlar, 7.5 7:W 15:W 1:L 11:W 13:W 3:W 4:W 10:W 6:D
3 Mihail Sidorov, 6 5:W 16:W 14:W 1:L 6:W 2:L 10:W 4:W 9:L
4 Andrei Prokopiev, 5.5 1:L 7:W 16:W 10:D 18:W 5:W 2:L 3:L 12:W
5 Ardi Raag, 5.5 3:L 19:W 12:W 6:L 11:W 4:L 7:W 8:W 1:D
6 Jaan Oskar Narva, 5 18:W 10:L 9:W 5:W 3:L 1:L 13:W 15:D 2:D
7 Egor Stoianov, 5 2:L 4:L 20:W 9:L 15:W 18:W 5:L 14:W 10:W
8 Piotr Burtsev, 5 10:L 20:W 13:L 14:W 16:W 9:W 1:L 5:L 15:W
9 Viacheslav Kuvaev, 5 12:L 17:W 6:L 7:W 14:W 8:L 11:L 18:W 3:W
10 Trent Asso Tõnisson, 4.5 8:W 6:W 11:W 4:D 1:L 13:W 3:L 2:L 7:L
11 Artem Gershman, 4.5 19:W 13:W 10:L 2:L 5:L 16:W 9:W 1:L 14:D
12 Roman Roginskiy, 4 9:W 1:L 5:L 18:L 19:W 17:W 15:L 16:W 4:L
13 Oskar Pukk, 4 20:W 11:L 8:W 15:W 2:L 10:L 6:L 17:L 0:W
14 Kaur Kaljola, 4 15:D 18:W 3:L 8:L 9:L 20:W 17:W 7:L 11:D
15 Emil Laanemets, 4 14:D 2:L 17:W 13:L 7:L 21:W 12:W 6:D 8:L
16 Daniil Gorbachev, 4 17:W 3:L 4:L 20:W 8:L 11:L 19:W 12:L 18:W
17 Uku Tominga, 4 16:L 9:L 15:L 0: 21:W 12:L 14:L 13:W 19:W
18 Marti Tarsalainen, 3 6:L 14:L 19:W 12:W 4:L 7:L 20:W 9:L 16:L
19 Nikolai Burtsev, 3 11:L 5:L 18:L 21:W 12:L 0:W 16:L 20:W 17:L
20 Sebastian Lents, 2 13:L 8:L 7:L 16:L 0:W 14:L 18:L 19:L 21:W
21 Mart Kõlli, 1 0: 0: 0: 19:L 17:L 15:L 0: 0: 20:L
Group D
1 Rauno Lääne, 9 12:W 11:W 6:W 2:W 3:W 4:W 9:W 5:W 7:W
2 Random Barinov, 7.5 9:W 10:W 3:D 1:L 8:W 5:W 6:W 4:W 12:W
3 Maksim Startsev, 6.5 13:W 5:W 2:D 6:W 1:L 8:W 4:W 7:L 11:W
4 Dmitri Agarkov, 5 6:L 7:W 10:W 13:W 5:W 1:L 3:L 2:L 9:W
5 Kristjan Lääne, 5 14:W 3:L 8:W 9:W 4:L 2:L 10:W 1:L 6:W
6 Pavel Noskov, 5 4:W 8:W 1:L 3:L 9:W 14:W 2:L 11:W 5:L
7 Martin Pukk, 5 10:L 4:L 12:W 8:L 14:W 13:W 11:W 3:W 1:L
8 Dmitri Kuzmin, 5 11:W 6:L 5:L 7:W 2:L 3:L 14:W 12:W 13:W
9 Georgi Puzanov, 4 2:L 12:W 13:W 5:L 6:L 10:W 1:L 14:W 4:L
10 Sander Karlsson, 4 7:W 2:L 4:L 11:W 12:L 9:L 5:L 13:W 14:W
11 Sergei Mikriukov, 3 8:L 1:L 14:W 10:L 13:W 12:W 7:L 6:L 3:L
12 Oliver Ilu, 3 1:L 9:L 7:L 14:W 10:W 11:L 13:W 8:L 2:L
13 Laas Lemmik, 1 3:L 14:W 9:L 4:L 11:L 7:L 12:L 10:L 8:L
14 Loit Laanemets, 0 5:L 13:L 11:L 12:L 7:L 6:L 8:L 9:L 10:L
Group FGH
1 Daria Iusupmurzina, 9 11:W 7:W 5:W 3:W 2:W 4:W 6:W 9:W 10:W
2 Kirke Koni, 7 9:W 3:L 10:W 7:W 1:L 6:W 4:W 5:W 8:W
3 Anastasia Linich, 6 4:W 2:W 8:W 1:L 6:L 12:W 13:L 11:W 5:W
4 Melissa Nitov, 6 3:L 18:W 9:W 5:W 8:W 1:L 2:L 15:W 12:W
5 Daria Buslakova, 5 17:W 6:W 1:L 4:L 10:W 8:W 11:W 2:L 3:L
6 Anastasia Buslakova, 5 16:W 5:L 12:W 14:W 3:W 2:L 1:L 8:L 13:W
7 Liisa Maria Kõllo, 5 13:+ 1:L 13:W 2:L 12:L 10:L 14:W 17:W 11:W
8 Kristina Mumm, 5 18:W 12:W 3:L 11:W 4:L 5:L 15:W 6:W 2:L
9 Anastasia Simanovskaia, 5 2:L 10:W 4:L 13:W 11:L 16:W 17:W 1:L 18:W
10 Julia Vostriakova, 5 15:W 9:L 2:L 16:W 5:L 7:W 18:W 12:W 1:L
11 Daria Makarova, 4 1:L 17:W 14:W 8:L 9:W 15:W 5:L 3:L 7:L
12 Polina Yudina, 4 14:W 8:L 6:L 17:W 7:W 3:L 16:W 10:L 4:L
13 Laura Karlsson, 4 7:- 15:W 7:L 9:L 18:W 14:L 3:W 16:W 6:L
14 Karoliina Karba, 3.5 12:L 16:W 11:L 6:L 17:W 13:W 7:L 18:D 15:L
15 Kertu Karba, 3 10:L 13:L 17:L 18:W 16:W 11:L 8:L 4:L 14:W
16 Mette Anete Tammistu, 2 6:L 14:L 18:W 10:L 15:L 9:L 12:L 13:L 17:W
17 Polina Yandunen, 2 5:L 11:L 15:W 12:L 14:L 18:W 9:L 7:L 16:L
18 Milena Bujevitsh, .5 8:L 4:L 16:L 15:L 13:L 17:L 10:L 14:D 9:L
Gr. F: 1. Linich 2. Kollo 3. Mumm
Gr. G: 1. Iusupmurzina 2. Koni 3. Nitov
Gr. H: 1. Anastasia Buslakova 2. Vostriakova 3. Simanovskaia
Gomoku Youth European Championship blitz
1 Timo Ilu, 11 75.5 63.0
2 Denis Fedotov, 9.5 70.5 55.5 1
3 Johann Lents, 8.5 75.5 62.0
4-7 Markus Ikla, 7.5 81.5 65.5 2
Ardi Raag, 7.5 76.5 60.5 3
Kirke Koni, 7.5 75.0 59.0 1
Mark Heidmets, 7.5 70.0 56.0 4
8-13 Karl-Ustav Kõlar, 7 72.5 56.5 5
Daria Iusupmurzina, 7 72.0 58.5 2
Egor Stoianov, 7 71.0 56.0 6
Trent Asso Tõnisson, 7 68.0 55.5 7
Maksim Metreveli, 7 65.0 53.5 8
Artem Gershman, 7 57.0 47.0 9
14-16 Rauno Lääne, 6.5 70.5 56.5 10
Kirill Stoianov, 6.5 68.5 57.0 11
Emil Laanemets, 6.5 57.5 47.5 12
17-28 Kristina Mumm, 6 74.5 60.0 3
Viacheslav Kuvaev, 6 74.0 59.5 13
Daria Makarova, 6 71 58.0 4
Pavel Noskov, 6 65.5 54.0 14
Jaan Oskar Narva, 6 65.5 53.5 15
Peter Burtsev, 6 64.5 53.0 16
Kristjan Lääne, 6 63.0 52.0 17
Maksim Startsev, 6 63.0 51.0 18
Kaur Kaljola, 6 63.0 51.0 19
Nastia Simanovskaia, 6 61.0 50.5 5
Polina Yudina, 6 60.5 49.0 6
Sebastian Lents, 6 54.0 46.0 20
29 Melissa Nitov, 5.5 56.0 46.5 7
30-42 Andrei Prokopiev, 5 65.0 53.0 21
Dmitri Agarkov, 5 64.5 53.0 22
Julia Vostriakova, 5 64.5 53.0 8
Anastasia Linich, 5 63.0 51.5 9
Nikolai Burtsev, 5 61.5 49.0 23
Mihail Sidorov, 5 59.5 51.0 24
Sergei Mikriukov, 5 59.0 45.5 25
Nastia Buslakova, 5 57.5 48.0 10
Sander Karlsson, 5 53.5 44.0 26
Oliver Ilu, 5 52.0 42.5 27
Georgi Puzanov, 5 51.5 42.0 28
Uku Tominga, 5 50.0 42.0 29
Kristiina Jürman, 5 50.0 41.5 11
43 Kertu Karba, 4.5 49.5 42.5 12
44-51 Dmitri Kuzmin, 4 64.5 51.0 30
Daria Buslakova, 4 59.0 48.0 13
Oskar Pukk, 4 58.5 45.5 31
Laura Karlsson, 4 55.0 42.5 14
Marti Tarsalainen, 4 50.5 41.0 32
Liisa Maria Kõllo, 4 49.5 41.0 15
Loit Laanemets, 4 48.5 38.5 33
Martin Pukk, 4 40.0 34.0 34
52-53 Karoliina Karba, 3.5 49.0 39.0 16
Mette Anete Tammistu, 3.5 43.0 36.0 17
54-56 Mart Kõlli, 3 46.5 38.5 35
Milena Bujevitsh, 3 46.5 34.5 18
Laas Lemmik, 3 46.0 37.5 36
57 Polina Yandunen, 2.5 45.5 36.0 19
58 Gennadi Puzanov, 1 45.0 36.5 37
Karepa Open Tournament 2019
1 Georg-Romet Topkin, 6 9:W 6:W 2:W 3:W 11:W 5:W
2 Irene Karlsson, 4 0:W 7:W 1:L 12:W 3:W 4:L
3 Dmitry Epifanov, 4 5:W 10:W 7:W 1:L 2:L 6:W
4 Karl-Mattias Moor, 4 7:L 5:L 12:W 8:W 9:W 2:W
5 Maksim Lavrik-Karmazin, 3 3:L 4:W 11:W 6:L 8:W 1:L
6 Stefan Karlsson, 3 12:W 1:L 8:L 5:W 7:W 3:L
7 Nikita Kinelovski, 3 4:W 2:L 3:L 9:W 6:L 11:W
8 Mihail Mikrjukov, 3 11:W 9:L 6:W 4:L 5:L 10:W
9 Sander Piik, 2.5 1:L 8:W 10:W 7:L 4:L 12:D
10 Hanna-Kai Reimand, 2 0: 3:L 9:L 11:L 12:W 8:L
11 Margus Tuvikene, 2 8:L 12:W 5:L 10:W 1:L 7:L
12 Brenet Rahumägi, .5 6:L 11:L 4:L 2:L 10:L 9:D