1 Oll, Aivo 2392 6 13:W 3:L 16:W 8:W 2:W 9:W 7:W
2 Gardström, Petter 2336 5.5 8:W 18:W 3:W 9:W 1:L 6:W 4:D
3 Fedotov, Denis 2278 5.5 19:W 1:W 2:L 11:W 6:D 5:W 9:W
4 Nakayama, Tomoharu 2558 5 10:D 7:D 13:W 5:W 9:D 15:W 2:D
5 Epifanov, Dmitri 2210 4.5 7:D 10:W 15:W 4:L 8:W 3:L 14:W
6 Koyama, Jun 2326 4.5 17:W 15:W 9:L 7:W 3:D 2:L 10:W
7 Keong, Wai Chan 2441 4 5:D 4:D 18:W 6:L 14:W 11:W 1:L
8 Hõbemägi, Martin 2120 4 2:L 12:W 14:W 1:L 5:L 16:W 18:W
9 Mesila, Villem 2233 3.5 20:W 14:W 6:W 2:L 4:D 1:L 3:L
10 Topkin, Georg-Romet 2221 3.5 4:D 5:L 11:L 19:W 20:W 12:W 6:L
11 Sun, In 2138 3.5 15:L 17:D 10:W 3:L 13:W 7:L 16:W
12 Nikonov, Konstantin 2264 3.5 18:L 8:L 17:W 16:W 15:D 10:L 19:W
13 Kim, Hong-soon 2141 3 1:L 19:W 4:L 15:L 11:L 17:W 20:W
14 Wang, Qingqing 2357 3 16:W 9:L 8:L 18:W 7:L 20:W 5:L
15 Li, Xiaoqing 2381 2.5 11:W 6:L 5:L 13:W 12:D 4:L 17:L
16 Jang, Won-Cheol 2134 2 14:L 20:W 1:L 12:L 18:W 8:L 11:L
17 Sandström, Richard 1982 2 6:L 11:D 12:L 20:L 19:D 13:L 15:W
18 Rahumägi, Brenet 1744 1.5 12:W 2:L 7:L 14:L 16:L 19:D 8:L
19 Jonsson, Peter 1975 1.5 3:L 13:L 20:D 10:L 17:D 18:D 12:L
20 Park, Woong-bae 1910 1.5 9:L 16:L 19:D 17:W 10:L 14:L 13:L
After very exciting last round with possibilities for many players to advance finally two Russian and two Japanese players, one Estonian and also one Swedish player made it to the A-tournament final played between 12 players in round robin system.
For Aivo it is his 4th AT final – so far no strong finishes but perhaps this is the time he is ready to keep a medal home.
Newer players might be surprised to see Petter Gardsdröm get to the final but actually he is very experienced player – he played already in the first AT final in 1989 and his best place was achieved also in Tallinn in 1995 when he was 5th. This is his 6th AT final.
For Epifanov and Nakayama it is their 2nd AT final.
Koyama and Fedotov play the A-tournament for the first time.
The list of AT players:
Vladimir Sushkov (Russia, Reigning World Champion)
Dmitri Epifanov (Russia)
Denis Fedotov (Russia)
Cao Dong (China, World Champion in 2011)
Mei Fan (China)
Hiroshi Okabe (Japan)
Shunsuke Kamiya (Japan)
Tomoharu Nakayama (Japan)
Fumiya Inoue (Japan)
Jun Koyama (Japan)
Aivo Oll (Estonia)
Petter Gardsdröm (Sweden)
Tomorrow is the opening ceremony and AT final games start day after tomorrow.