A-Tournament
Player | Country | Rank | Rating |
Kamiya Shunsuke | Japan | 5 | 2828 |
Nakayama Tomoharu | Japan | 6 | 2770 |
Mei Fan | China | 13 | 2672 |
Epifanov Dmitry | Russian Renju Association | 20 | 2640 |
Ni Zhongxing | China | 21 | 2639 |
Cao Dong | China | 22 | 2634 |
Lu Hai | China | 26 | 2613 |
Okabe Hiroshi | Japan | 32 | 2598 |
Pinsky Alexander | Russian Renju Association | 48 | 2561 |
Burtsev Nikolai | Russian Renju Association | 68 | 2516 |
Inoue Fumiya | Japan | 78 | 2508 |
Lee Ho June | Republic of Korea | 229 | 2318 |
W-Tournament
Player | Country | Rank | Rating |
Wang Qingqing | China | 33 | 2596 |
Metreveli Irina | Russian Renju Association | 164 | 2382 |
Fujita Maiko | Japan | 166 | 2380 |
Porokhina Ekaterina | Russian Renju Association | 203 | 2338 |
Petrova Mariia | Russian Renju Association | 270 | 2276 |
Fokicheva Anna | Russian Renju Association | 378 | 2177 |
B-Tournament + European/Asian Youth Championship
Player | Country | Rank | Rating |
Burtsev Peter | Russian Renju Association | 55 | 2542 |
Kang Sang-min | Republic of Korea | 120 | 2438 |
Pajuste Renee | Estonia | 158 | 2389 |
Metreveli Maksim | Russian Renju Association | 196 | 2346 |
Alp Ali Kirkan | Türkiye | 290 | 2254 |
Huang Xiuyi | China | 419 | 2145 |
Park Doyoung | Republic of Korea | 446 | 2133 |
Chernetsova Ekaterina | Russian Renju Association | 834 | 1832 |
Zvezdina Nataliya | Russian Renju Association | 892 | 1789 |
Zencir Pelin | Türkiye | 1107 | 1528 |
Berezin Roman | Russian Renju Association | 2499 |
Q-Tournament
Player | Country | Rank | Rating |
Oll Aivo | Estonia | 23 | 2631 |
Ni Zhongxing | China | 24 | 2628 |
Lu Hai | China | 32 | 2599 |
Burtsev Nikolay | Russian Renju Association | 68 | 2517 |
Inoue Fumiya | Japan | 88 | 2492 |
Kang Sang-min | Republic of Korea | 92 | 2482 |
Lee Ho June | Republic of Korea | 274 | 2269 |
Kirkan Alp Ali | Türkiye | 333 | 2218 |
Park Doyoung | Republic of Korea | 460 | 2122 |
Pajuste Renee | Estonia | 2595 |