Q-Tournament
Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | Bh | Bg | PM | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ni Zhongxing | 91 | 41 | 61 | 2½ | 31 | 51 | 70 | 5.5 | 25.5 | 19.75 | 0 | 5 |
2 | Lu Hai | 51 | 60 | 31 | 1½ | 41 | 81 | 91 | 5.5 | 25 | 19.25 | 0 | 5 |
3 | Inoue Fumiya | 7½ | 91 | 20 | 61 | 10 | 101 | 41 | 4.5 | 24.5 | 12 | 0 | 4 |
4 | Nikolai Burtsev | 101 | 10 | 81 | 51 | 20 | 71 | 30 | 4 | 26 | 10.5 | 0 | 4 |
5 | Lee Ho June | 20 | 101 | 71 | 40 | 61 | 10 | 8½ | 3.5 | 25 | 8.75 | 0 | 3 |
6 | Alp Ali Kirkan | 81 | 21 | 10 | 30 | 50 | 90 | 101 | 3 | 25 | 9.5 | 0 | 3 |
7 | Aivo Oll | 3½ | 81 | 50 | 10½ | 90 | 40 | 11 | 3 | 23.5 | 11 | 0 | 2 |
8 | Renee Pajuste | 60 | 70 | 40 | 91 | 101 | 20 | 5½ | 2.5 | 22.5 | 5.25 | 0 | 2 |
9 | Kang Sang-min | 10 | 30 | 100 | 80 | 71 | 61 | 20 | 2 | 25.5 | 6 | 0 | 2 |
10 | Park Doyoung | 40 | 50 | 91 | 7½ | 80 | 30 | 60 | 1.5 | 22.5 | 3.5 | 0 | 1 |
A-Tournament
Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pt | Bg | PM | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lu Hai | 61 | 9½ | 111 | 5½ | 21 | 7½ | 81 | 121 | 4½ | 101 | 3½ | 8.5 | 42.5 | 0 | 6 |
2 | Mei Fan | 30 | 61 | 91 | 111 | 10 | 5½ | 71 | 81 | 121 | 4½ | 101 | 8 | 35.75 | 0 | 7 |
3 | Nakayama Tomoharu | 21 | 7½ | 8½ | 121 | 41 | 10½ | 5½ | 6½ | 9½ | 11½ | 1½ | 7 | 38 | 0 | 3 |
4 | Okabe Hiroshi | 80 | 121 | 51 | 101 | 30 | 61 | 9½ | 111 | 1½ | 2½ | 7½ | 7 | 33 | 0 | 5 |
5 | Ni Zhongxing | 121 | 111 | 40 | 1½ | 10½ | 2½ | 3½ | 70 | 6½ | 81 | 91 | 6.5 | 30.25 | 0 | 4 |
6 | Kamiya Shunsuke | 10 | 20 | 71 | 8½ | 121 | 40 | 101 | 3½ | 5½ | 91 | 111 | 6.5 | 26.25 | 0 | 5 |
7 | Cao Dong | 100 | 3½ | 60 | 91 | 111 | 1½ | 20 | 51 | 8½ | 121 | 4½ | 6 | 28.75 | 0 | 4 |
8 | Dmitry Epifanov | 41 | 101 | 3½ | 6½ | 91 | 111 | 10 | 20 | 7½ | 50 | 12½ | 6 | 26.25 | 0 | 4 |
9 | Alexander Pinsky | 110 | 1½ | 20 | 70 | 80 | 121 | 4½ | 101 | 3½ | 60 | 50 | 3.5 | 15.75 | 0 | 2 |
10 | Nikolai Burtsev | 71 | 80 | 12½ | 40 | 5½ | 3½ | 60 | 90 | 110 | 10 | 20 | 2.5 | 13.75 | 0 | 1 |
11 | Lee Ho June | 91 | 50 | 10 | 20 | 70 | 80 | 120 | 40 | 101 | 3½ | 60 | 2.5 | 9.5 | 0 | 2 |
12 | Inoue Fumiya | 50 | 40 | 10½ | 30 | 60 | 90 | 111 | 10 | 20 | 70 | 8½ | 2 | 6.75 | 0 | 1 |
W-Tournament
Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | Bg | PM | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wang Qingqing | 31 | 51 | 41 | 61 | 21 | 31 | 51 | 41 | 61 | 21 | 10 | 40 | 0 | 10 |
2 | Ekaterina Porokhina | 41 | 61 | 5½ | 31 | 10 | 4½ | 6½ | 50 | 3½ | 10 | 5 | 19 | 0 | 3 |
3 | Fujita Maiko | 10 | 4½ | 61 | 20 | 50 | 10 | 41 | 60 | 2½ | 51 | 4 | 15.5 | 0 | 3 |
4 | Irina Metreveli | 20 | 3½ | 10 | 51 | 6½ | 2½ | 30 | 10 | 5½ | 61 | 4 | 15 | 0 | 2 |
5 | Mariia Petrova | 6½ | 10 | 2½ | 40 | 31 | 60 | 10 | 21 | 4½ | 30 | 3.5 | 15.25 | 0 | 2 |
6 | Anna Fokicheva | 5½ | 20 | 30 | 10 | 4½ | 51 | 2½ | 31 | 10 | 40 | 3.5 | 13.75 | 0 | 2 |
B-Tournament + European/Asian Youth Championship
Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pt | Bg | PM | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Burtsev | 101 | 51 | 111 | 21 | 81 | 91 | 30 | 41 | 61 | – | 71 | 9 | 39 | 0 | 9 |
2 | Renee Pajuste | 41 | 61 | 71 | 10 | 101 | 51 | 111 | – | 81 | 31 | 91 | 9 | 37 | 0 | 9 |
3 | Park Doyoung | 81 | 91 | – | 40 | 61 | 71 | 11 | 101 | 50 | 20 | 111 | 7 | 25.5 | 0 | 7 |
4 | Kang Sang-min | 20 | 81 | 91 | 31 | – | 60 | 71 | 10 | 101 | 111 | 51 | 7 | 24.5 | 0 | 7 |
5 | Maksim Metreveli | 71 | 10 | 101 | – | 111 | 20 | 81 | 91 | 31 | 6½ | 40 | 6.5 | 20.75 | 0 | 6 |
6 | Alp Ali Kirkan | 111 | 20 | 81 | 91 | 30 | 41 | – | 70 | 10 | 5½ | 101 | 5.5 | 17.25 | 0 | 5 |
7 | Huang Xiuyi | 50 | 111 | 20 | 80 | 91 | 30 | 40 | 61 | – | 101 | 10 | 4 | 8.5 | 0 | 4 |
8 | Roman Berezin | 30 | 40 | 60 | 71 | 10 | 101 | 50 | 111 | 20 | 91 | – | 4 | 7 | 0 | 4 |
9 | Pelin Zencir | – | 30 | 40 | 60 | 70 | 10 | 101 | 50 | 11½ | 80 | 20 | 1.5 | 1.25 | 0 | 1 |
10 | Ekaterina Chernetsova | 10 | – | 50 | 111 | 20 | 80 | 90 | 30 | 40 | 70 | 60 | 1 | 0.5 | 0 | 1 |
11 | Nataliya Zvezdina | 60 | 70 | 10 | 100 | 50 | – | 20 | 80 | 9½ | 40 | 30 | 0.5 | 0.75 | 0 | 0 |