For the second time the Renju and Gomoku Youth Cup is being held. The main organisers are Ants Soosõrv and Ando Meritee helped by Villem Mesila, Kevin Kallikorm and Brenet Rahumägi.
The renju tournament was very fun to follow and gomoku tournament is yet to be played! Check out the twitch link at twitch.tv/renjustream
Special congratulations to the winners of each group. Group A winner is Georg-Romet Topkin (Estonia), group B – Zhou Nan (China), group C – Kang Tingrui (China), group D – Alexandr Pinsky (Russia), group E Liu Mengyun (China) group F Sofia Tolstoguzova (Russia), group G Darya Yusupmurzina (Russia) and group H winner Jintong Ruan (China)!
You can click on players and each game result separately to see the games played between every player. The host playing site of the tournament was vint.ee
Today started also the gomoku World Youth Cup which you can follow also at twitch.tv/renjustream and vint.ee
Standings of the A+B tournament:
Standings of the C tournament:
Standings of the D tournament:
Standings of the E+F tournament:
1. | Mengyun Liu | 2:2 | 7:2 | 3:2 | 4:1 | 6:2 | 9:2 | 5:2 | 13 | 49 | |
2. | Sofya Tolstoguzova | 1:0 | 9:2 | 5:2 | 8:2 | 4:0 | 7:2 | 6:2 | 10 | 48 | |
3. | Hu Jiayao | 10:2 | 4:2 | 1:0 | 6:0 | 9:2 | 8:2 | 0:2 | 10 | 41 | |
4. | Ming Liu | 9:2 | 3:0 | 7:2 | 1:1 | 2:2 | 6:1 | 8:0 | 8 | 52 | |
5. | Aleksandra Shangina | 11:1 | 6:2 | 2:0 | 7:1 | 8:2 | 0:2 | 1:0 | 8 | 43 | |
6. | Nanako Kobayashi | 0:2 | 5:0 | 10:2 | 3:2 | 1:0 | 4:1 | 2:0 | 7 | 51 | |
7. | Kseniia Matushkina | 8:2 | 1:0 | 4:0 | 5:1 | 0:2 | 2:0 | 9:1 | 6 | 50 | |
8. | Chen luning | 7:0 | 0:2 | 11:2 | 2:0 | 5:0 | 3:0 | 4:2 | 6 | 43 | |
9. | Shi Yu | 4:0 | 2:0 | 0:2 | 10:2 | 3:0 | 1:0 | 7:1 | 5 | 49 | |
10. | Cao xueyu | 3:0 | 11:2 | 6:0 | 9:0 | – | – | – | 2 | 23 | |
11. | Veronika Stulova | 5:1 | 10:0 | 8:0 | – | – | – | – | 1 | 16 |
Standings of the G tournament:
Standings of the H tournament: